| Víctor M. Buján | Revista Digital Matemática, Educación e Internet |

 

1 2 3 4 5 6

 

---------------------------------------------------

Blo Niv Sx N   O   M   B   R   E        V1       E1

---------------------------------------------------

 

 ---------------------Lugar 33 ---------------------

  6   6  1 Baltodan Araya  Kenier     13.00    26.00

  6   6  1 Baltodan Corder Jose Ca    10.00    26.00

  8   6  0 Barrante Monter Daniela    24.00    26.00

  8   5  0 Barrante Rosale Irenia     10.00    26.00

  7   6  1 Chavarri Bonill Danny J    11.00    26.00

 11   6  0 Conrado  Ulate  Katheri    14.00    26.00

  9   5  0 Cruz     Corder Melissa    12.00    26.00

  6   6  0 Enriquez Guevar Leydi J    11.00    26.00

  8   6  1 Guevara  Castro Jorjany    18.00    26.00

  1   4  1 Marin    Hines  Geordie     9.00    26.00

  1   6  1 Ordonez  Viales Fabian     18.00    26.00

 11   5  1 Orozco   Fonsec Steven     16.00    26.00

  8   5  1 Rosales  Rosale Carlos      7.00    26.00

  1   6  0 Salazar  Porras Gineth     16.00    26.00

  1   6  1 Sanchez  Madrig Arnoldo    15.00    26.00

  1   6  1 Solis    Calder Kendall    10.00    26.00

 11   6  1 Vargas   Frnand Jose Pa    16.00    26.00

  1   6  1 Villarre Gonzal Edgar S    16.00    26.00

 

---------------------Lugar 34 ---------------------

  1   6  0 Alvarez  Esquiv Lina So    13.00    24.00

 11   6  0 Araya    Sibaja Yancy C    15.00    24.00

 11   5  1 Azofeifa Perez  Rodrigo    12.00    24.00

  1   4  1 Bolanos  Sandov Luis Di     9.00    24.00

  6   6  0 Chacon   Venega Fabiola    10.00    24.00

 11   6  0 Chavarri Castri Maricru    19.00    24.00

  1   6  0 Chavarri Guzman Diana      21.00    24.00

  1   6  1 Chaverri Guille Gilbert    14.00    24.00

 10   6  1 Cubero   Doudin Maxim      10.00    24.00

  1   5  1 Flores   Godine Marco V    10.00    24.00

 11   6  1 Gutierre Moya   Jean       16.00    24.00

  1   5  1 Hernande Gomis  Zudik      17.00    24.00

  1   6  1 Hutt     Fernan Randall    20.00    24.00

  7   5  0 Jimenez  Monter Liseth     10.00    24.00

  7   5  0 Lara     Navarr Maria F    14.00    24.00

  1   6  1 Mata     Solis  Jose Le    13.00    24.00

 11   5  1 Mora     Coto   Rafael     16.00    24.00

  1   6  1 Oliva    Guzman Mario      14.00    24.00

  1   6  1 Oviedo   Brenes Juan Ca     7.00    24.00

  7   6  1 Perez    Tablad Victor     14.00    24.00

  1   6  0 Quesada  Avila  Laura G    14.00    24.00

  8   6  1 Ramirez  Arce   Erick A    18.00    24.00

 11   6  0 Ramirez  Rodrig Dayana     14.00    24.00

  9   5  1 Rodrigue Jimene Pablo D    21.00    24.00

  1   5  1 Rojas    Rodrig Rainier    19.00    24.00

 10   6  1 Solorzan Quiros Emmanue    14.00    24.00

 11   6  1 Villalob Oliver Juan Li    14.00    24.00

  8   6  1 Cascante Sandov Heiner     14.00    24.00

  1   6  0 Castro   Boschi Mariel     13.00    24.00

  7   6  0 Corrales Jimene Cessia     12.00    24.00

  8   5  1 Lopez    Alvare Keiner     11.00    24.00

  8   6  0 Rojas    Espino Cristhe    15.00    24.00

 11   5  1 Salas    Ortiz  Erick R    12.00    24.00

  6   4  0 Vega     Abarca Valeria    15.00    24.00

 

---------------------Lugar 35 ---------------------

  7   6  0 Bustos   Munoz  Stacy d    12.00    22.00

  1   6  0 Forero   Montes Juliana    13.00    22.00

 11   6  0 Gonzalez Rojas  Marian     13.00    22.00

  6   5  0 Hernande Camach Yuliana     9.00    22.00

  1   6  0 McDonald Madrig Sharlig     8.00    22.00

  6   4  0 Rojas    Sanche Lidiana     8.00    22.00

 11   6  1 Sanabria Espino Michael    10.00    22.00

  6   5  0 Toruno   Jimene Mariela    11.00    22.00

  8   6  1 Aguilar  Ruiz   Carlos     15.00    22.00

 11   4  1 Alfaro   Munoz  Andres     10.00    22.00

  1   6  0 Avila    Loria  Natasha    14.00    22.00

 10   6  0 Carranza Chacon Carolin    15.00    22.00

  1   6  0 Chamberl Saenz  Monica     19.00    22.00

  8   6  0 Contrera Vega   Ana Yan     9.00    22.00

  6   6  1 DeLaO    Diaz   Jose Ri    16.00    22.00

 11   5  0 Escamill Calvo  Xinia      11.00    22.00

 11   5  1 Guerrero Salas  Bryan        .00    22.00

  1   5  0 Guzman   Ferret Irene      21.00    22.00

  7   4  0 Mairena  Sanche Silvia     15.00    22.00

  1   6  1 Matamoro Garcia Andres     15.00    22.00

  1   6  0 Mena     Vasque Stephan    12.00    22.00

  6   6  1 Mendez   Diaz   Adrian     12.00    22.00

  1   6  1 Navarro  Castro Juan Di     9.00    22.00

  1   6  0 Perez    Cesped Natalia    16.00    22.00

  6   4  1 Rangel   Villeg Roger      13.00    22.00

  1   4  0 Rivera   Mayorg Rebeca     16.00    22.00

  1   6  1 Sancho   Calder Ricardo    13.00    22.00

  7   6  1 Sequeira Sanche Gustavo    13.00    22.00

 

 

1 2 3 4 5 6


Revista digital Matemática, Educación e Internet.
Derechos Reservados